Product Care Recycling is committed to the sustainable management and environmental stewardship of household hazardous waste (HHW) and paint products in select provinces. We are writing to inform you about the upcoming changes to the Environmental Handling Fees (EHF) for the Manitoba Paint and HHW (including lamps) program, and the Newfoundland and Labrador Paint program.
1. Manitoba Paint & HHW (including lamps) Fee Rate Changes
Effective April 1, 2024, the board has approved changes to the fee rates for the MB Paint & HHW (including lamps) program. This decision is a result of a thorough analysis and consideration of the program’s performance since its inception in 2012.
Like most businesses, the program has faced increased operational costs. Recognizing the growing expenses, Product Care has continued to diligently implement processes aimed at managing and mitigating these costs, aligning with our commitment and dedication to prudent financial management. The program has modified fees only once since program inception in 2012 and the fee adjustment was only for the lamps category. The MB HHW program is unique in that it includes only CFLs and fluorescent technology.
As a result of these escalating expenses, coupled with a simultaneous decline in sales over the past few years, the following fee changes have been approved to ensure the long-term sustainability of the program.
New Manitoba Paint and HHW EHF Rates, Effective April 1, 2024:
Paint and Paint Aerosol Products
Paint | Current rates | New EHF Rates April 1, 2024 |
0.1 L to 0.25 L | $0.20 | $0.35 |
0.251 L to 1 L | $0.25 | $0.45 |
1.01 L to 5 L | $0.60 | $1.00 |
5.01 L to 23 L | $1.50 | $2.50 |
Aerosol paint containers – any size | $0.25 | $0.45 |
Household Hazardous Waste (HHW) Products
Pesticides | Current rates | New EHF Rates April 1, 2024 |
Less than 0.01 L or kg | $0.01 | $0.05 |
0.01 L to 0.89 L or kg | $0.60 | $1.50 |
0.9 L to 1.79 L or kg | $1.20 | $3.00 |
1.8 L to 10 L or kg | $2.40 | $6.00 |
Solvent and Flammable Liquids | Current rates | New EHF Rates April 1, 2024 |
0.750 L or less | $0.05 | $0.15 |
0.751 L to 1 L | $0.10 | $0.25 |
1.01 L to 2 L | $0.20 | $0.50 |
2.01 L to 4 L | $0.40 | $1.00 |
4.01 L to 10 L | $1.00 | $2.50 |
Aerosol solvent and flamm. liquids – 0.001 L to 0.075 L | $0.01 | $0.05 |
Aerosol solvent and flamm. liquids – 0.076 L to 0.2 L | $0.05 | $0.25 |
Aerosol solvent and flamm. liquids – 0.201 L and over | $0.10 | $0.50 |
Current rates | New EHF Rates April 1, 2024 | |
Gasoline | $11.25 | $22.50 |
Toxics | Current rates | New EHF Rates April 1, 2024 |
0.750 L or kg or less | $0.05 | $0.15 |
0.751 L to 1 L or kg | $0.10 | $0.25 |
1.01 L to 2 L or kg | $0.20 | $0.50 |
2.01 L to 4 L or kg | $0.40 | $1.00 |
4.01 L to 10 L or kg | $1.00 | $2.50 |
Aerosols – 0.001 to 0.075 L or kg | $0.01 | $0.05 |
Aerosols – 0.076 L to 0.02 L or kg | $0.05 | $0.25 |
Aerosols – Over 0.201 L or kg | $0.10 | $0.50 |
Corrosives | Current rates | New EHF Rates April 1, 2024 |
0.750 L or kg or less | $0.05 | $0.15 |
0.751 L to 1 L or kg | $0.10 | $0.25 |
1.01 L to 2 L or kg | $0.20 | $0.50 |
2.01 L to 4 L or kg | $0.40 | $1.00 |
4.01 L to 10 L or kg | $1.00 | $2.50 |
Aerosols – 0.001 L to 0.075 L or kg | $0.01 | $0.05 |
Aerosols – 0.076 L to 0.2 L or kg | $0.05 | $0.25 |
Aerosols – Over 0.201 L or kg | $0.10 | $0.50 |
Lamps | Current rates | New EHF Rates April 1, 2024 |
CFLs | $0.30 | $1.00 |
Tubes measuring less than or equal to 2 feet | $0.40 | $1.00 |
Tubes measuring greater than 2 feet and up to or equal to 4 feet | $0.80 | $1.80 |
Tubes measuring greater than 4 feet | $1.10 | $2.50 |
Current rates | New EHF Rates July 1, 2024 | New EHF Rates April 1, 2025 | |
Physically Hazardous (per unit) | $0.50 | $1.00 | $1.50 |
2. Newfoundland and Labrador Paint EHF Rate Changes
The Newfoundland and Labrador Paint program, also established in 2012, experienced similar challenges as the Manitoba programs. Since program inception, the program has only had one rate change, a fee reduction in 2014. However, the current market conditions and operational challenges have resulted in a need to adjust the EHF rates.
New Newfoundland and Labrador Paint EHF Rates, Effective April 1, 2024:
Category – Paint | Current rates | New EHF Rates April 1, 2024 |
Paint / Coatings | ||
0.1 L to 0.25 L | $0.20 | $0.45 |
0.251 L to 1 L | $0.35 | $0.75 |
1.01 L to 5 L | $0.70 | $1.75 |
5.01 L to 23 L | $1.50 | $3.15 |
Aerosol paint containers – any size | $0.20 | $0.45 |
The EHF rate changes take into consideration the evolving market conditions, operational costs, and commitments to environmental stewardship.
We appreciate your understanding and support as we continue to work towards environmental sustainability, effective waste management, and compliance for members.
For further inquiries, feel free to contact:
Mario Anda, Senior Program Manager: manda@productcare.org.
Sincerely,
Product Care Team