Funding
Product Care Recycling is an industry funded not-for-profit. The Prince Edward Island lights program is funded entirely by Environmental Handling Fees (EHFs) remitted to Product Care by its industry members. The fees are utilized for collection, transportation, recycling and safe disposal of returned products, as well as program administration and communication.
The Environmental Handling Fee is part of the price of regulated products and therefore subject to applicable sales taxes. While the taxes are remitted to the government, the fee itself is not remitted to the government.
Environmental Handling Fees | ||
---|---|---|
Light Bulbs | EHFs prior to July 1, 2024 | Current EHFs |
Tubes measuring less than or equal to 2 feet | $0.30 | $0.40 |
Tubes measuring greater than 2 feet and up to or equal to 4 feet | $0.50 | $0.80 |
Tubes measuring greater than 4 feet | $1.00 | $1.10 |
Compact fluorescent lights (CFL) / Screw-in induction lamps | $0.20 | $0.30 |
Light emitting diodes (LED) | $0.15 | $0.20 |
Light Emitting Diodes (LED) Tubes and others* | $0.15 | $0.55 |
High intensity discharge (HID) and other: UV, Germicidal, UHP, Neon, etc. | $1.10 | $1.65 |
Incandescent / Halogen | $0.05 | $0.20 |
Miniature bulb package | $0.10 | $0.20 |
Tubes include linear, U-shape and circ-line. Their length is the length of the tube if straightened.